
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 29 | 17.2k |
| Lymhurst | — | — | 23 | 18.1k |
| Bridgewatch | — | — | 8 | 17.0k |
| Martlock | — | — | 3 | 15.7k |
| Fort Sterling | — | — | 2 | 19.8k |
| Caerleon | — | — | 61 | 24.1k |
| Brecilien | — | — | 8 | 14.9k |
| Black Market | — | — | — | — |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.