
T5_MAIN_DAGGER_HELL@2, 7.6 kg, item value 3,648
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 115k 20 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | 0 | 100k |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | 146k 4 h ago | 3 | 151k |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 115k | 1 | 1 |
| 115k | 6 | 7 |
| 115k | 1 | 8 |
| 115k | 2 | 10 |
| 115k | 1 | 11 |
| 115k | 8 | 19 |
| 115k | 1 | 20 |
| 120k | 16 | 36 |
| Price | Amount | Running total |
|---|---|---|
| 146k | 1 | 1 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.