
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 6,000 16 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 6,000 | 3 | 3 |
| 6,101 | 34 | 37 |
| 6,120 | 4 | 41 |
| 6,121 | 6 | 47 |
| 6,122 | 3 | 50 |
| 6,124 | 2 | 52 |