
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 2,813 2 h ago | 2,812 2 h ago | 8,426 | 2,790 |
| Lymhurst | 2,640 2 h ago | 2,639 2 h ago | 14,764 | 2,650 |
| Bridgewatch | 2,500 2 h ago | 2,397 2 h ago | 17,584 | 2,445 |
| Martlock | 2,964 2 h ago | 2,682 2 h ago | 10,669 | 2,744 |
| Fort Sterling | 2,653 2 h ago | 2,213 18 min ago | 6,795 | 2,447 |
| Caerleon | — | — | 1,054 | 2,108 |
| Brecilien | 2,892 4 h ago | — | 458 | 2,900 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,500 | 55 | 55 |
| 2,589 | 10 | 65 |
| 2,590 | 40 | 105 |
| 2,591 | 39 | 144 |
| 2,594 | 3 | 147 |
| 2,595 | 11 | 158 |
| 2,596 | 45 | 203 |
| 2,638 | 8 | 211 |
| Price | Amount | Running total |
|---|---|---|
| 2,812 | 575 | 575 |
| 2,810 | 236 | 811 |
| 2,802 | 1,606 | 2,417 |
| 2,801 | 1,488 | 3,905 |
| 2,796 | 8,362 | 12,267 |
| 2,794 | 760 | 13,027 |
| 2,786 | 2,703 | 15,730 |
| 2,779 | 730 | 16,460 |
Costs 4,262 per craft in Thetford
Sell now: −1,562 (-37%) at 2,812 in Thetford
If patient: −1,490 (-35%) at 2,964 in Martlock
Plan a runCosts 4,133 per craft in Thetford
Sell now: −1,433 (-35%) at 2,812 in Thetford
If patient: −1,361 (-33%) at 2,964 in Martlock
Plan a runCosts 4,796 per craft in Thetford
Sell now: −2,096 (-44%) at 2,812 in Thetford
If patient: −2,024 (-42%) at 2,964 in Martlock
Plan a runCosts 4,647 per craft in Thetford
Sell now: −1,947 (-42%) at 2,812 in Thetford
If patient: −1,875 (-40%) at 2,964 in Martlock
Plan a run