
T5_FISH_FRESHWATER_DRAGON_AREA_RARE, 0.78 kg, item value 20
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 20 | 5,286 |
| Lymhurst | — | — | 32 | 5,576 |
| Bridgewatch | — | — | 2 | 5,011 |
| Martlock | — | — | 3 | 5,267 |
| Fort Sterling | — | — | 26 | 4,736 |
| Caerleon | — | — | 2 | 4,266 |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.