
T5_FISH_FRESHWATER_AVALON_RARE, 0.78 kg, item value 20
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 514 | 4,818 |
| Lymhurst | 5,470 9 h ago | 3,138 9 h ago | 6,417 | 4,406 |
| Bridgewatch | — | — | 152 | 4,916 |
| Martlock | 5,300 18 h ago | 4,012 18 h ago | 221 | 5,329 |
| Fort Sterling | 5,249 11 h ago | — | 3,064 | 4,261 |
| Caerleon | 5,792 17 h ago | 5,112 17 h ago | 30 | 5,131 |
| Brecilien | — | — | 1,167 | 5,481 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 5,249 | 33 | 33 |
| 5,250 | 23 | 56 |
| Price | Amount | Running total |
|---|---|---|
| 5,112 | 119 | 119 |
| 5,110 | 133 | 252 |
| 5,109 | 246 | 498 |
| 78 | 686 | 1,184 |
| 77 | 222 | 1,406 |
| 12 | 1 | 1,407 |