
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 8 | 29.0k |
| Lymhurst | 31.2k 1 h ago | — | 81 | 34.3k |
| Bridgewatch | — | — | 88 | 27.4k |
| Martlock | — | — | 161 | 30.0k |
| Fort Sterling | — | — | 18 | 26.6k |
| Caerleon | — | — | 0 | 25.0k |
| Brecilien | — | — | 1,556 | 29.5k |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 31.2k | 4 | 4 |
| 32.0k | 1 | 5 |
| 32.0k | 3 | 8 |
| 33.0k | 2 | 10 |
| 33.0k | 26 | 36 |
| 33.0k | 3 | 39 |
| 33.0k | 7 | 46 |
| 33.0k | 15 | 61 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.