
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 102 13 h ago | 88 6 h ago | 335,374 | 90 |
| Lymhurst | 89 18 h ago | 87 3 h ago | 661,982 | 95 |
| Bridgewatch | 92 12 h ago | 89 12 h ago | 306,058 | 89 |
| Martlock | 87 8 h ago | — | 366,278 | 94 |
| Fort Sterling | 112 3 h ago | 84 4 h ago | 467,355 | 92 |
| Caerleon | 87 9 h ago | 69 9 h ago | 216,720 | 74 |
| Brecilien | 60 42 min ago | 59 42 min ago | 769,680 | 58 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 60 | 957 | 957 |
| 61 | 175 | 1,132 |
| 62 | 7 | 1,139 |
| 63 | 9 | 1,148 |
| 64 | 720 | 1,868 |
| 65 | 754 | 2,622 |
| 66 | 730 | 3,352 |
| 67 | 130 | 3,482 |
| Price | Amount | Running total |
|---|---|---|
| 89 | 125,263 | 125,263 |
| 87 | 4,783 | 130,046 |
| 86 | 29,576 | 159,622 |
| 85 | 4,142 | 163,764 |
| 83 | 19,163 | 182,927 |
| 81 | 22,002 | 204,929 |
| 80 | 143,633 | 348,562 |
| 79 | 5,673 | 354,235 |
Costs 633 per craft in Thetford
Sell now: −548 (-87%) at 89 in Bridgewatch
If patient: −529 (-83%) at 112 in Fort Sterling
Plan a runCosts 633 per craft in Thetford
Sell now: −548 (-87%) at 89 in Bridgewatch
If patient: −529 (-83%) at 112 in Fort Sterling
Plan a runCosts 9,773 per craft in Thetford
Sell now: −9,175 (-94%) at 89 in Bridgewatch
If patient: −9,040 (-92%) at 112 in Fort Sterling
Plan a runCosts 9,773 per craft in Thetford
Sell now: −9,175 (-94%) at 89 in Bridgewatch
If patient: −9,040 (-92%) at 112 in Fort Sterling
Plan a run