
T4_SHOES_GATHERER_ORE@1, 1.7 kg, item value 256
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 2 | 10.2k |
| Lymhurst | — | — | 14 | 12.6k |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | 0 | 19.5k |
| Fort Sterling | — | — | 2 | 6,398 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.