
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 9 | 3,899 |
| Lymhurst | 2,898 2 h ago | — | 134 | 3,112 |
| Bridgewatch | — | — | 3 | 7,511 |
| Martlock | — | — | 17 | 6,281 |
| Fort Sterling | — | — | 19 | 3,634 |
| Caerleon | — | — | 1 | 1,018 |
| Brecilien | — | — | 2 | 3,771 |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,898 | 3 | 3 |
| 2,900 | 25 | 28 |
| 3,000 | 26 | 54 |
| 3,301 | 200 | 254 |
| 3,302 | 8 | 262 |
| 3,304 | 1 | 263 |
| 3,305 | 27 | 290 |
| 3,307 | 178 | 468 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.