
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 1,300 3 h ago | 1,204 10 h ago | 7,285 | 1,410 |
| Lymhurst | — | — | 10,168 | 1,233 |
| Bridgewatch | — | — | 7,037 | 1,425 |
| Martlock | 1,285 11 h ago | 1,061 11 h ago | 9,661 | 1,367 |
| Fort Sterling | 1,181 10 h ago | 1,150 10 h ago | 27,963 | 1,104 |
| Caerleon | — | — | 1,165 | 1,771 |
| Brecilien | — | — | 3 | 1,667 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 1,181 | 5 | 5 |
| 1,182 | 22 | 27 |
| 1,185 | 18 | 45 |
| 1,187 | 17 | 62 |
| 1,188 | 15 | 77 |
| 1,192 | 64 | 141 |
| 1,200 | 613 | 754 |
| 1,229 | 6 | 760 |
| Price | Amount | Running total |
|---|---|---|
| 1,204 | 563 | 563 |
| 988 | 200 | 763 |
| 987 | 444 | 1,207 |
| 978 | 160 | 1,367 |
| 901 | 189 | 1,556 |
| 713 | 110 | 1,666 |
| 712 | 82 | 1,748 |
| 711 | 24 | 1,772 |
Costs 817 per craft in Fort Sterling
Sell now: +339 (42%) at 1,204 in Thetford
If patient: +399 (49%) at 1,300 in Thetford
Plan a runCosts 817 per craft in Fort Sterling
Sell now: +339 (42%) at 1,204 in Thetford
If patient: +399 (49%) at 1,300 in Thetford
Plan a runCosts 21.6k per craft in Fort Sterling
Sell now: −20.4k (-95%) at 1,204 in Thetford
If patient: −20.4k (-94%) at 1,300 in Thetford
Plan a runCosts 19.5k per craft in Fort Sterling
Sell now: −18.3k (-94%) at 1,204 in Thetford
If patient: −18.2k (-94%) at 1,300 in Thetford
Plan a run