
T4_OFF_CENSER_AVALON, 1.7 kg, item value 608
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 28.9k 7 h ago | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | 0 | 5,177 |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | 0 | 14.6k |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 28.9k | 1 | 1 |
| 28.9k | 1 | 2 |
| 28.9k | 7 | 9 |
| 28.9k | 6 | 15 |
| 29.0k | 5 | 20 |
| 29.0k | 2 | 22 |
| 30.0k | 1 | 23 |
| 32.0k | 3 | 26 |
Costs 9,015 per craft in Martlock
Sell now: no price
If patient: +18.0k (200%) at 28.9k in Thetford
Plan a runCosts 9,015 per craft in Martlock
Sell now: no price
If patient: +18.0k (200%) at 28.9k in Thetford
Plan a runCosts 133k per craft in Martlock
Sell now: no price
If patient: −106k (-80%) at 28.9k in Thetford
Plan a runCosts 102k per craft in Martlock
Sell now: no price
If patient: −74.8k (-73%) at 28.9k in Thetford
Plan a run