
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 3,135 | 335 |
| Lymhurst | — | — | 4,441 | 378 |
| Bridgewatch | — | — | 4,827 | 339 |
| Martlock | 366 38 min ago | — | 9,733 | 362 |
| Fort Sterling | — | — | 2,213 | 347 |
| Caerleon | — | — | 915 | 498 |
| Brecilien | — | — | 562 | 398 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 366 | 4,954 | 4,954 |
| 368 | 21 | 4,975 |
| 370 | 999 | 5,974 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.