
T4_HEAD_GATHERER_HIDE, 1.7 kg, item value 128
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 1 | 1,183 |
| Lymhurst | — | — | 10 | 1,538 |
| Bridgewatch | — | — | 15 | 1,819 |
| Martlock | — | — | 6 | 1,478 |
| Fort Sterling | — | — | 4 | 1,781 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 0 | 1,364 |
| Black Market | — | — | — | — |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.