
T4_HEAD_GATHERER_FISH, 1.7 kg, item value 128
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 1 | 1,520 |
| Lymhurst | — | — | 34 | 1,388 |
| Bridgewatch | — | — | 3 | 2,546 |
| Martlock | — | — | 3 | 8,711 |
| Fort Sterling | — | — | 5 | 2,748 |
| Caerleon | — | — | 1 | 3,355 |
| Brecilien | — | — | 0 | 1,999 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.