
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 5,072 3 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 5,072 | 9 | 9 |
| 5,100 | 17 | 26 |
| 5,120 | 8 | 34 |
| 7,696 | 4 | 38 |
| 7,697 | 7 | 45 |
| 7,699 | 2 | 47 |
| 7,700 | 20 | 67 |
| 7,805 | 5 | 72 |