
T4_CAPEITEM_SMUGGLER_BP, 0.51 kg, item value 32
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 11.5k 5 h ago | — | — | — |
| Lymhurst | 11.4k 7 h ago | — | 134 | 15.0k |
| Bridgewatch | — | — | 69 | 15.2k |
| Martlock | 10.9k 12 h ago | — | 742 | 9,999 |
| Fort Sterling | — | — | 659 | 11.2k |
| Caerleon | — | — | 36 | 13.7k |
| Brecilien | — | — | 26 | 12.6k |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 10.9k | 442 | 442 |
| 11.0k | 309 | 751 |
| 11.0k | 70 | 821 |
| 11.0k | 24 | 845 |
| 11.0k | 446 | 1,291 |
| 13.0k | 1 | 1,292 |
| 13.1k | 20 | 1,312 |
| 13.4k | 20 | 1,332 |