
T4_ARTEFACT_SHOES_PLATE_FEY, 2 kg, item value 224
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 4,500 16 h ago | — | 1 | 4,646 |
| Lymhurst | 2,492 15 h ago | — | — | — |
| Bridgewatch | — | — | 1 | 3,441 |
| Martlock | — | — | 7 | 7,941 |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 9 | 7,173 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,492 | 1 | 1 |
| 2,493 | 2 | 3 |
| 2,494 | 2 | 5 |
| 2,495 | 1 | 6 |
| 2,497 | 2 | 8 |
| 2,498 | 1 | 9 |
| 2,499 | 1 | 10 |
| 2,500 | 4 | 14 |
Costs 17.0k per craft in Thetford
Sell now: no price
If patient: −12.8k (-75%) at 4,500 in Thetford
Plan a runCosts 13.6k per craft in Thetford
Sell now: no price
If patient: −9,357 (-69%) at 4,500 in Thetford
Plan a run