
T4_ARTEFACT_OFF_DEMONSKULL_HELL, 2 kg, item value 96
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 15.0k 6 h ago | — | 19 | 21.5k |
| Lymhurst | — | — | 6 | 16.3k |
| Bridgewatch | — | — | 0 | 11.2k |
| Martlock | — | — | 11 | 20.3k |
| Fort Sterling | — | — | 2 | 13.0k |
| Caerleon | — | — | 0 | 11.1k |
| Brecilien | — | — | 0 | 15.0k |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 15.0k | 68 | 68 |
| 15.3k | 1 | 69 |
| 15.5k | 1 | 70 |
| 15.5k | 2 | 72 |
| 16.0k | 1 | 73 |
| 26.0k | 1 | 74 |
| 37.0k | 6 | 80 |
| 37.0k | 32 | 112 |
Costs 3,731 per craft in Thetford
Sell now: no price
If patient: +10.3k (276%) at 15.0k in Thetford
Plan a runCosts 2,545 per craft in Thetford
Sell now: no price
If patient: +11.5k (451%) at 15.0k in Thetford
Plan a run