
T4_ARTEFACT_OFF_CENSER_AVALON, 2 kg, item value 480
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 7,102 7 h ago | — | 0 | 1,079 |
| Lymhurst | — | — | 3 | 2,903 |
| Bridgewatch | — | — | 0 | 995 |
| Martlock | — | — | 4 | 2,545 |
| Fort Sterling | — | — | 0 | 2,028 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 5 | 3,488 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 7,102 | 1 | 1 |
| 7,103 | 1 | 2 |
| 7,104 | 3 | 5 |
| 7,106 | 1 | 6 |
| 7,108 | 2 | 8 |
| 7,109 | 1 | 9 |
| 7,110 | 1 | 10 |
| 7,111 | 1 | 11 |
Costs 20.0k per craft in Thetford
Sell now: no price
If patient: −13.4k (-67%) at 7,102 in Thetford
Plan a runCosts 20.0k per craft in Thetford
Sell now: no price
If patient: −13.4k (-67%) at 7,102 in Thetford
Plan a run