
T4_ARTEFACT_2H_ICECRYSTAL_UNDEAD, 2 kg, item value 896
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | 18 | 6,745 |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | 5 | 8,565 |
| Fort Sterling | — | — | 3 | 6,170 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 0 | 1,011 |
| Black Market | — | — | — | — |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.