
T4_2H_DUALSCIMITAR_UNDEAD, 6.8 kg, item value 1,408
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 24.9k 13 h ago | — | — | — |
| Bridgewatch | — | — | 0 | 18.0k |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | 0 | 11.0k |
| Caerleon | — | — | 0 | 13.3k |
| Brecilien | — | — | — | — |
| Black Market | — | 10.4k 16 h ago | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 24.9k | 7 | 7 |
| 24.9k | 5 | 12 |
| 25.9k | 1 | 13 |
| 26.9k | 1 | 14 |
| Price | Amount | Running total |
|---|---|---|
| 10.4k | 4 | 4 |
| 9,548 | 3 | 7 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.