
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 2,061 | 372 |
| Lymhurst | 395 5 h ago | — | 3,717 | 405 |
| Bridgewatch | 347 3 h ago | — | 2,350 | 365 |
| Martlock | 380 2 h ago | 280 2 h ago | 23,336 | 374 |
| Fort Sterling | 355 16 h ago | 308 16 h ago | 5,492 | 361 |
| Caerleon | — | — | 7,680 | 321 |
| Brecilien | — | — | 831 | 448 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 347 | 859 | 859 |
| 348 | 1,894 | 2,753 |
| 349 | 1,247 | 4,000 |
| 350 | 4,283 | 8,283 |
| 351 | 1,109 | 9,392 |
| Price | Amount | Running total |
|---|---|---|
| 308 | 10,000 | 10,000 |
| 306 | 1,542 | 11,542 |
| 305 | 3,821 | 15,363 |
| 304 | 865 | 16,228 |
| 302 | 516 | 16,744 |
| 301 | 18,413 | 35,157 |
| 300 | 1,998 | 37,155 |
| 298 | 9,990 | 47,145 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.