
T3_FISH_SALTWATER_ALL_RARE, 0.52 kg, item value 10
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 35 | 2,454 |
| Lymhurst | — | — | 50 | 2,521 |
| Bridgewatch | — | 2,205 3 h ago | 23 | 2,196 |
| Martlock | — | — | 44 | 2,276 |
| Fort Sterling | — | — | 177 | 2,153 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,205 | 100 | 100 |