
T3_FISH_SALTWATER_ALL_COMMON, 0.16 kg, item value 3
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | 27 | 653 |
| Bridgewatch | — | — | 48 | 735 |
| Martlock | — | — | 38 | 447 |
| Fort Sterling | — | — | 40 | 751 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.