
T3_FISH_FRESHWATER_AVALON_RARE, 0.52 kg, item value 10
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 1,941 9 h ago | — | 2,207 | 2,314 |
| Lymhurst | 1,792 8 h ago | 1,631 8 h ago | 17,146 | 2,152 |
| Bridgewatch | 2,298 10 h ago | — | 318 | 2,377 |
| Martlock | 2,499 12 h ago | — | 586 | 2,383 |
| Fort Sterling | 2,500 10 h ago | — | 9,294 | 2,057 |
| Caerleon | — | — | — | — |
| Brecilien | 2,675 8 h ago | — | 3,152 | 2,299 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 1,792 | 2 | 2 |
| Price | Amount | Running total |
|---|---|---|
| 1,631 | 67 | 67 |