
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 51.0k 23 h ago | — | 1 | 25.9k |
| Lymhurst | — | — | 10 | 45.4k |
| Bridgewatch | — | — | 3 | 25.5k |
| Martlock | — | — | 3 | 32.0k |
| Fort Sterling | — | — | 6 | 27.8k |
| Caerleon | — | — | — | — |
| Brecilien | 40.0k 16 h ago | — | 4 | 25.8k |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 40.0k | 3 | 3 |
| 41.0k | 2 | 5 |
| 41.0k | 3 | 8 |
| 41.0k | 1 | 9 |
| 41.0k | 2 | 11 |
| 41.0k | 5 | 16 |
| 42.0k | 3 | 19 |
| 42.0k | 1 | 20 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.