
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 6,999 13 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 6,999 | 12 | 12 |
| 7,447 | 1 | 13 |
| 7,448 | 3 | 16 |
| 7,482 | 23 | 39 |
| 7,483 | 1 | 40 |
| 7,486 | 10 | 50 |
| 7,488 | 3 | 53 |