
T1_FISH_FRESHWATER_ALL_COMMON, 0.05 kg, item value 1
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 258 9 h ago | — | 93 | 168 |
| Lymhurst | — | — | 71 | 225 |
| Bridgewatch | — | — | 22 | 142 |
| Martlock | — | — | 26 | 214 |
| Fort Sterling | — | — | 14 | 57 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 258 | 3 | 3 |
| 260 | 8 | 11 |
| 262 | 17 | 28 |
| 263 | 1 | 29 |
| 264 | 39 | 68 |
| 265 | 259 | 327 |
| 266 | 3 | 330 |
| 270 | 5 | 335 |