
QUESTITEM_TOKEN_ROYAL_T4, 0.01 kg, item value 16
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 33.0k 7 h ago | — | 41 | 30.7k |
| Lymhurst | 33.5k 14 h ago | 31.1k 24 h ago | 1,814 | 32.7k |
| Bridgewatch | — | — | 761 | 31.7k |
| Martlock | — | — | 908 | 33.7k |
| Fort Sterling | 33.9k 3 h ago | 31.2k 3 h ago | 950 | 32.1k |
| Caerleon | 35.0k 4 h ago | — | 15 | 33.9k |
| Brecilien | 41.8k 3 h ago | — | 6 | 35.2k |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 33.0k | 1 | 1 |
| 33.0k | 12 | 13 |
| 33.0k | 3 | 16 |
| 33.0k | 45 | 61 |
| 33.0k | 14 | 75 |
| 33.0k | 11 | 86 |
| 33.0k | 1 | 87 |
| 33.0k | 1 | 88 |
| Price | Amount | Running total |
|---|---|---|
| 31.2k | 24 | 24 |
| 31.2k | 27 | 51 |
| 31.1k | 10 | 61 |
| 31.1k | 2 | 63 |
| 31.1k | 22 | 85 |
| 31.0k | 128 | 213 |
| 31.0k | 202 | 415 |
| 31.0k | 100 | 515 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.