
T3_ALCHEMY_RARE_ENT, 0.05 kg
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 25.9k 16 h ago | — | 38 | 20.9k |
| Bridgewatch | 20.0k 2 h ago | — | 1 | 19.0k |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | 4 | 17.0k |
| Caerleon | — | — | 3 | 36.9k |
| Brecilien | 27.5k 9 h ago | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 20.0k | 6 | 6 |
| 25.5k | 6 | 12 |
| 25.5k | 4 | 16 |
| 25.5k | 1 | 17 |
| 25.7k | 2 | 19 |
| 25.7k | 2 | 21 |
| 25.7k | 5 | 26 |
| 25.7k | 5 | 31 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.