Every cooking recipe on the market, priced from live orders. Profit is per craft, after resource returns, station fee and premium market tax.
| Item | Route | Sell now | If patient | Sold per day | Prices from | Details |
|---|---|---|---|---|---|---|
| BuyLymhurstCookThetford | +29.4k14% return, 25.2k in Lymhurst | +208k98% return, 45.0k in Lymhurst | 21 | 7 h ago | ||
| BuyThetfordMartlockFort SterlingLymhurstCookThetford | +11.4k4% return, 35.0k in Thetford | +486k150% return, 86.7k in Bridgewatch | 35 | 10 h ago | ||
| BuyLymhurstMartlockCookThetford | +8,4541% return, 68.1k in Lymhurst | +95.2k15% return, 79.1k in Bridgewatch | 1,194 | 7 h ago | ||
| BuyThetfordMartlockLymhurstCookThetford | +1,0518% return, 15.1k in Fort Sterling | +5,18739% return, 19.9k in Martlock | 120 | 10 h ago | ||
Mutton Stew6.0 | BuyMartlockFort SterlingCookThetford | +5463% return, 1,810 in Lymhurst | +5,49833% return, 2,388 in Martlock | 3,663 | 3 h ago | |
Chicken Pie3.0 | BuyFort SterlingMartlockCookThetford | +3618% return, 530 in Martlock | +1,20125% return, 634 in Thetford | 23,458 | 10 h ago |
Sell now fills the best buy order in that city today. If patient places a sell order at the current lowest listing and pays the 2.5% setup fee; it only pays out once someone buys.
Inputs are bought from the cheapest city. The cooking city is the one with the highest return rate for that item. Recipes with any missing or stale price are left out, never estimated.
Prices more than three times off their weekly average are hidden by default. They are usually single bait or troll listings.